| ADDRESS | CITY/TOWN | SELLER | BUYER | SQ. FEET | SALE PRICE | DATE |
| 99 Stafford St. | Worcester | Stafford BFD LLC | Stafford Street Worcester LLC | 14,852 | $8.18M | Aug. 11 |
| 507, 518 Main St. | Worcester | 507 Main Street Holdings LLC | Main Five Zero Seven LLC | 76,790 | $5M | Aug. 5 |
| 110 Concord St., 49-69 Franklin St., 26 Pearl St., 55 Proctor St., 8 & 54 Union Ave. | Framingham | The Hemenway Inc. | VTT Greensboro LLC | 71,128 | $3.36M | Aug. 1 |
| 349-353 E. Main St. | Spencer | Vinny Spencer Realty Trust | Dhanjit LLC | 24,009 | $3.1M | July 31 |
| 385 Grove St., 5 Chadwick St. | Worcester | K.L.M. Associates Realty Trust | 385 Grove Street LLC | 26,042 | $2.9M | Aug. 1 |
| 13 Centennial Dr. | Grafton | Rana Associates | 13 Centennial Realty LLC | 15,396 | $2.6M | Aug. 7 |
| 386-428 South St. | Marlborough | 400, 424, 428 South Street LLC | Five Seas LLC | 17,876 | $1.8M | Aug. 7 |
| 194-196 Park Ave. | Worcester | KSC Associates LLC | 194 Park Avenue LLC | 8,424 | $1.76M | Aug. 1 |
| 8 Mohawk Dr. | Leominster | Corfinio Realty Trust | TC Realty LLC | 41,200 | $1.24M | Aug. 8 |
| 274 Franklin St. | Worcester | NA Realty Trust | 274 Franklin Street LLC | 11,380 | $1.07M | Aug. 7 |
| 1 Kelley Sq. | Worcester | Vernon Theatre LLC | Baystate Investment Fund LLC | 26,296 | $1M | Aug. 6 |
| 30-36 Main St. | Hopkinton | N. and N. Realty Trust | MNR Realty II LLC | 6,656 | $775,000 | Aug. 1 |
| 48-68 Franklin St., 43 Park St. | Framingham | Franklin Development Corp. | VTT Greensboro LLC | 16,457 | $640,000 | Aug. 1 |
| 1164 Worcester Rd. | Framingham | White Properties Realty Trust | 1164 Worcester Road Realty LLC | 2,500 | $575,000 | July 30 |
| 688-702 Main St., 2-6 Wellington St. | Worcester | Wellington & Main LLC | 66 Vernon LLC | 14,893 | $565,000 | Aug. 5 |
| 24-26 Wellesley Rd. | Natick | Community United Methodist Church of Cochituate Village | Boston Christian Assembly | 23,958* | $523,500 | Aug. 1 |
| 140 Chandler St. | Worcester | Economy Chandler Realty LLC | BPPL Holdings Inc. | 7,001 | $500,000 | Aug. 5 |
| Â | Â | Â | Â | Â | Â | Â |
| *Total square footage of land parcel | Â | Â | Â | Â | Â | |
| Â | Â | Â | Â | Â | Â | Â |
| Sources: Massachusetts Registry of Deeds, LoopNet, municipal documents and assessors, brokers | Â | Â | Â | |||
| Â | Â | Â | Â | Â | Â | Â |
| Compiled by Michael Novinson, Worcester Business Journal Staff Writer | Â | Â | Â | Â | ||
Real Deals for Aug. 17, 2014
Learn more about:
Real Estate
– Digital Partners -