Please do not leave this page until complete. This can take a few moments.
Performing arts and other venues in Central Massachusetts were approved for $15.39 million in coronavirus pandemic relief through the Shuttered Venue Operators Grant, a program run by the U.S. Small Business Administration, according to data from the agency.
That relief was spread across 22 Central Massachusetts organizations.
The largest single recipient, according to the data, was the The Hanover Theatre & Conservatory for the Performing Arts, which was approved for $3.9 million through its nonprofit organization Worcester Center for Performing Arts.
The second-largest pool of money granted to date was for Oasis Theatre Inc., which runs the Palladium in Worcester and was granted $3 million.
The SVOG program was established by the Economic Aid to Hard-Hit Small Businesses, Nonprofits, and Venues Act, and later amended by the American Rescue Plan Act. The program includes more than $16 billion in grants nationwide.
A full list of Central Mass. recipients is detailed below.
Venue | Venue's business name | City | SVOG Amount | Venue type |
The Hanover Theatre | Worcester Center for Performing Arts, Inc. | Worcester | $3,862,808.00 | Live venue operator or promoter |
The Palladium | Oasis Theater Inc. | Worcester | $3,005,133.00 | Live venue operator or promoter |
Old Sturbridge Village | Old Sturbridge Inc. | Sturbridge | $2,858,798.00 | Museum Operator |
Indian Ranch | Indian Ranch Recreation, Inc. | Webster | $1,618,541.00 | Live venue operator or promoter |
CinemaWorld | Cinema World Inc. | Fitchburg | $744,110.00 | Motion picture theater operator |
Gardner Cinemas | Gardner Theater Corp. | Gardner | $650,764.00 | Motion picture theater operator |
The Center For Arts In Natick | The Center For Arts In Natick, Inc. | Natick | $403,215.00 | Live venue operator or promoter |
Classical musician management company | Frank Solomon Management, Inc. | Natick | $392,928.00 | Talent representative |
Music Worcester concert series | Music Worcester, Inc. | Worcester | $384,280.00 | Live performing arts organization operator |
Electronic musician management company | Armige Agency LLC | Oakham | $282,178.00 | Talent representative |
West Boylston Cinema | West Boylston Cinema, Inc. | Ashburnham | $264,426.00 | Motion picture theater operator |
Franklin Performing Arts Co. | Franklin Performing Arts Company, Inc. | Franklin | $176,807.00 | Live performing arts organization operator |
Collings Foundation | The Collings Foundation, Inc. | Hudson | $176,479.00 | Museum Operator |
MassConcerts music series | Massconcerts, Inc. | Worcester | $155,036.00 | Live venue operator or promoter |
Massachusetts Symphony Orchestra | Massachusetts Symphony Orchestra, Inc. | Worcester | $111,690.00 | Live performing arts organization operator |
Ipanema Productions USA | Ipanema Productions, Inc. | Framingham | $65,247.00 | Live venue operator or promoter |
Calliope Productions | Calliope Productions, Inc. | Boylston | $58,038.00 | Live performing arts organization operator |
Christa McAuliffe Center for Integrated Science | Framingham State University | Framingham | $49,429.00 | Museum Operator |
Amazing Things Arts Center | Amazing Things Arts Center, Inc. | Framingham | $48,372.00 | Live venue operator or promoter |
The Raven | McElwee Inc | Worcester | $42,139.00 | Live venue operator or promoter |
Campus Services | Campus Services, Inc. | Spencer | $35,818.00 | Talent representative |
Studio Theatre Worcester | Studio Theatre Worcester, Inc. | Worcester | $4,973.00 | Live performing arts organization operator |
Total | $15,391,209.00 |
Stay connected! Every business day, WBJ Daily Report will be delivered to your inbox by noon. It provides a daily update of the area’s most important business news.
Sign upWorcester Business Journal provides the top coverage of news, trends, data, politics and personalities of the Central Mass business community. Get the news and information you need from the award-winning writers at WBJ. Don’t miss out - subscribe today.
SubscribeWorcester Business Journal presents a special commemorative edition celebrating the 300th anniversary of the city of Worcester. This landmark publication covers the city and region’s rich history of growth and innovation.
See Digital EditionStay connected! Every business day, WBJ Daily Report will be delivered to your inbox by noon. It provides a daily update of the area’s most important business news.
Worcester Business Journal provides the top coverage of news, trends, data, politics and personalities of the Central Mass business community. Get the news and information you need from the award-winning writers at WBJ. Don’t miss out - subscribe today.
Worcester Business Journal presents a special commemorative edition celebrating the 300th anniversary of the city of Worcester. This landmark publication covers the city and region’s rich history of growth and innovation.
In order to use this feature, we need some information from you. You can also login or register for a free account.
By clicking submit you are agreeing to our cookie usage and Privacy Policy
Already have an account? Login
Already have an account? Login
Want to create an account? Register
In order to use this feature, we need some information from you. You can also login or register for a free account.
By clicking submit you are agreeing to our cookie usage and Privacy Policy
Already have an account? Login
Already have an account? Login
Want to create an account? Register
This website uses cookies to ensure you get the best experience on our website. Our privacy policy
To ensure the best experience on our website, articles cannot be read without allowing cookies. Please allow cookies to continue reading. Our privacy policy
0 Comments