Twenty-seven Central Massachusetts companies are among nearly 200 companies in the Bay State that have been awarded state-funded workforce training grants.
The Baker administration Tuesday announced the recipients of more than $10.4 million in grants that will provide customized training and lead to the creation of nearly 650 jobs. Companies that receive the grants often experience savings through improved worker productivity, according to the Massachusetts Executive Office of Labor and Workforce Development.
The 27 Central Massachusetts companies are expected to receive more than $2.8 million of that money, which will help train 2,410 projected trainees and create 198 jobs.
“These grants are a tremendous resource in the commonwealth for businesses and workers,” Gov. Charlie Baker said in a statement. “This will create an opportunity for employers to invest in the skills of their workforce in order to address shifts in technology and strengthen their competitiveness in the global economy.”
The money is distributed from the Workforce Training Fund, a program of the Executive Office of Labor and Workforce Development (EOLWD). The program is administered by Commonwealth Corporation, a quasi-public state agency that fosters partnerships between industry, education, and workforce organizations to strengthen skills for youth and adults in order to help them thrive in the state’s economy.
The grants also offer an opportunity for local businesses to improve communication and productivity at work by providing language training for people whose native tongue is not English, EOLWD said.
The table below is a list of the Central Massachusetts recipients, the money they’re receiving, the number of people who will be trained and the number of new jobs expected to be created:
Company | City or Town | Award | Expected Trainees | New jobs |
Webster Five Cents Savings Bank | Auburn | $137,375 | 155 | 7 |
Sterling Precision Inc. | Clinton | $37,200 | 22 | 3 |
Bose Corp. | Framingham | $249,999 | 720 | 50 |
Pierce Aluminum | Franklin | $185,930 | 62 | 2 |
GAAMHA Inc. * | Gardner | $80,270 | 62 | 3 |
GVNA Healthcare Inc. | Gardner | $90,860 | 57 | 7 |
Veristat LLC | Holliston | $114,985 | 76 | 10 |
Borg Design Inc. | Hudson | $74,550 | 21 | 5 |
Innovative Mold Solutions Inc. | Leominster | $1213,600 | 57 | 9 |
Diamond Antenna and Microwave Corp. | Littleton | $132,000 | 62 | 3 |
Image Stream Medical | Littleton | $82,480 | 56 | 10 |
Adcole Corp. | Marlborough | $95,000 | 112 | 0 |
Cooperative Credit Union Assoc. Inc. * | Marlborough | $158,228 | 114 | 3 |
Park Place Technologies | Marlborough | $69,600 | 72 | 2 |
Quest Diagnostics Inc. | Marlborough | $205,572 | 205 | 0 |
Comark LLC | Milford | $146,400 | 66 | 5 |
Wilson Language Training Corp. | Oxford | $14,400 | 15 | 5 |
American Gourmet Group LLC * | Shrewsbury | $24,100 | 23 | 7 |
Donahue Industries Inc. | Shrewsbury | $33,200 | 15 | 0 |
Fused Fiberoptics LLC | Southbridge | $3,750 | 5 | 5 |
Hyde Tools Inc. | Southbridge | $31,550 | 26 | 3 |
Fiberoptic Components LLC | Sterling | $70,400 | 41 | 8 |
Space Age Electronics | Sterling | $97,163 | 49 | 4 |
CPI Radiant Technologies Division Inc. | Stow | $210,790 | 198 | 25 |
Jeffco Fibres | Webster | $173,800 | 70 | 20 |
CSI Manufacturing | Westborough | $144,000 | 36 | 2 |
Howard Products Inc. | Worcester | $22,500 | 20 | 1 |
* – Consortium grant involving other organizations
Source: Mass. Executive Office of Labor and Workforce Development