Twenty-three Central Massachusetts companies are among those benefiting from $6.8 million in workforce training fund grants awarded by the Patrick administration.
In all, 87 businesses in the state are receiving the funding, which will support up to two years of training, create 682 new jobs and train more than 6,300 workers, according to the state’s Executive Office of Labor and Workforce Development.
“We are focused on addressing the skills gap issue in the commonwealth so that workers can compete in today’s ever-changing jobs market,” Gov. Deval Patrick said in a statement. “The workforce training fund focuses on the needs of both our businesses and workers.”
The companies are in 66 communities across the state, and training will be extended to employees in a range of sectors, including financial services, manufacturing, engineering and hospitality.
“Employers of all sizes across the state are seeking improved productivity, and these grant programs are proven resources for advancing workforce skills,” said Richard C. Lord, president and CEO of Associated Industries of Massachusetts.
Central Massachusetts funding recipients are:
CITY or TOWN | COMPANY | AMOUNT | NUMBER OF EMPLOYEES TO BE TRAINED | NEW JOBS EXPECTED THROUGH TRAINING |
ACTON | J.R. Higgins Associates LLC | $19,600 | 20 | 2 |
ATHOL | Athol Savings Bank | $51,535 | 86 | 3 |
AUBURN | Imperial Distributions Inc. | $183,000 | 125 | 12 |
AYER | Cambrooke Foods Inc. | $64,400 | 45 | 8 |
CLINTON | Nypro Inc. | $150,060 | 134 | 18 |
HARVARD | Maugel Architects Inc. | $73,700 | 18 | 2 |
HUDSON | Boyd Coatings Research | $128,850 | 90 | 3 |
HUDSON | Fourstar Connections Inc. | $71,930 | 21 | 5 |
HUDSON | Niagara Thermal Products LLC (J. Kittredge) | $25,800 | 49 | 3 |
LEOMINSTER | Leominster Credit Union | $37,500 | 20 | 14 |
LEOMINSTER | US Pack Inc. | $68,800 | 53 | 20 |
LITTLETON | Arlowe Corp. (ETM Manufacturing) | $32,700 | 17 | 4 |
MILFORD | Photo-Fabrication Engineering Inc. | $65,800 | 50 | 3 |
NORTH BROOKFIELD | North Brookfield Savings Bank | $39,200 | 54 | 1 |
NORTHBOROUGH | Trelleborg Sealing Solutions, USA Inc. | $57,100 | 101 | 6 |
OXFORD | Fabrico | $182,400 | 177 | 20 |
STURBRIDGE | Optim LLC | $153,500 | 47 | 20 |
WEBSTER | The Commerce Insurance Co. | $248,700 | 565 | 75 |
WESTMINSTER | Ranor Inc. | $73,692 | 140 | 5 |
WORCESTER | Bay State Savings Bank | $49,760 | 75 | 2 |
WORCESTER | Curtis Industries | $103,350 | 82 | 8 |
WORCESTER | F. Carrier Co. Inc. | $21,600 | 7 | 1 |
WORCESTER | Saint-Gobain Ceramics and Plastics | $203,500 | 156 | 15 |
Read more